![]() |
|
![]() |
| LEAGUE & CUP AVERAGES 2026 | ||||||||
| Name | Innings | Not Out | Total Runs | Highest Score | Fours | Sixes | Batting Average | Ducks |
| James Wilson | 1 | 1 | 64 | 64 | 9 | 64.00 | ||
| Sameer Kesava | 1 | 0 | 39 | 39 | 4 | 39.00 | ||
| Adam Jackson | 1 | 0 | 26 | 26 | 1 | 2 | 26.00 | |
| Arko Banerjee | 1 | 0 | 14 | 14 | 1 | 14.00 | ||
| Manu D'coutha | 1 | 1 | 13 | 13 | 1 | 1 | 13.00 | |
| Adam Randall | 1 | 0 | 12 | 12 | 12.00 | |||
| Branwell Govier | 1 | 0 | 9 | 9 | 1 | 9.00 | ||
| Adam Brown | 1 | 0 | 2 | 2 | 2.00 | |||
| Jon Purkiss | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
| Name | Overs | Maidens | Runs | Wickets | Bowling Average | Strike Rate | Economy Rate | Best |
| Adam Brown | 8.0 | 0 | 41 | 3 | 13.67 | 16.00 | 5.13 | 3-41 |
| Sameer Kesava | 6.3 | 1 | 26 | 1 | 26.00 | 39.00 | 4.00 | 1-20 |
| Jon Purkiss | 8.0 | 0 | 40 | 1 | 40.00 | 48.00 | 5.00 | 1-40 |
| Manu D'coutha | 3.0 | 0 | 11 | 0 | N/A | N/A | 3.67 | N/A |
| Chetan Bhagat | 3.0 | 0 | 14 | 0 | N/A | N/A | 4.67 | N/A |
| Ian Steed | 4.0 | 0 | 21 | 0 | N/A | N/A | 5.25 | N/A |
| Arko Banerjee | 2.0 | 0 | 12 | 0 | N/A | N/A | 6.00 | N/A |
| James Wilson | 4.0 | 0 | 30 | 0 | N/A | N/A | 7.50 | N/A |
| Name | Catches | Stumpings | ||||||
| Jon Purkiss | 1 | Compiled by Andy Hayward | ||||||
| Adam Jackson | 1 | |||||||
| Ian Steed | 1 | |||||||

