![]() |
|
![]() |
| LEAGUE & CUP AVERAGES 2025 | ||||||||
| Name | Innings | Not Out | Total Runs | Highest Score | Fours | Sixes | Batting Average | Ducks |
| James Wilson | 13 | 5 | 348 | 68 | 39 | 2 | 43.50 | 1 |
| Adam Jackson | 8 | 0 | 267 | 58 | 37 | 8 | 33.38 | |
| Sameer Kesava | 13 | 1 | 367 | 71 | 45 | 1 | 30.58 | 1 |
| Matt Womack-Evans | 9 | 0 | 229 | 56 | 29 | 3 | 25.44 | |
| Jon Purkiss | 5 | 0 | 110 | 63 | 15 | 2 | 22.00 | 1 |
| Jack Harding | 11 | 4 | 151 | 45 | 14 | 21.57 | ||
| Adam Brown | 13 | 0 | 255 | 75 | 33 | 19.62 | 1 | |
| Arko Banerjee | 13 | 2 | 173 | 47 | 20 | 1 | 15.73 | 1 |
| Oliver Gardner | 7 | 0 | 107 | 28 | 10 | 15.29 | ||
| Malaka De Silva | 9 | 0 | 122 | 53 | 16 | 1 | 13.56 | |
| Shikhar Asthana | 7 | 1 | 60 | 33 | 10 | 10.00 | 1 | |
| Chetan Bhagat | 8 | 2 | 59 | 16 | 7 | 9.83 | ||
| Mitch Da Silva | 5 | 1 | 33 | 15 | 6 | 8.25 | 1 | |
| Pratham Deshmukh | 6 | 1 | 40 | 17 | 5 | 8.00 | ||
| Ian Steed | 5 | 3 | 8 | 5 | 1 | 4.00 | 1 | |
| Manu D'coutha | 6 | 1 | 19 | 9 | 3 | 3.80 | 2 | |
| Less than 5 Innings | ||||||||
| Branwell Govier | 1 | 0 | 39 | 39 | 4 | 39.00 | ||
| Adam Randall | 4 | 1 | 36 | 24 | 4 | 12.00 | 1 | |
| Aanish Ribeiro | 1 | 0 | 8 | 8 | 8.00 | |||
| Nimal Parayil Sasi | 2 | 0 | 12 | 12 | 1 | 1 | 6.00 | 1 |
| Rob Winter | 4 | 1 | 18 | 14 | 6.00 | |||
| Himesha Rajapaksha | 1 | 0 | 3 | 3 | 3.00 | |||
| Nivin Plavi | 2 | 0 | 2 | 2 | 1.00 | 1 | ||
| Phil Gardner | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
| Shane Ran | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
| Name | Overs | Maidens | Runs | Wickets | Bowling Average | Strike Rate | Economy Rate | Best |
| Sameer Kesava | 85.4 | 17 | 271 | 19 | 14.26 | 27.05 | 3.16 | 4-13 |
| Chetan Bhagat | 57.0 | 10 | 229 | 13 | 17.62 | 26.31 | 4.02 | 3-18 |
| Adam Brown | 94.5 | 4 | 408 | 22 | 18.55 | 25.86 | 4.30 | 3-19 |
| James Wilson | 77.0 | 9 | 284 | 15 | 18.93 | 30.80 | 3.69 | 2-7 |
| Arko Banerjee | 51.1 | 6 | 234 | 12 | 19.50 | 25.92 | 4.51 | 2-1 |
| Shikhar Asthana | 23.3 | 1 | 118 | 6 | 19.67 | 23.50 | 5.02 | 2-19 |
| Ian Steed | 33.0 | 4 | 149 | 7 | 21.29 | 28.29 | 4.52 | 3-25 |
| Pratham Deshmukh | 31.0 | 1 | 165 | 6 | 27.50 | 31.00 | 5.32 | 2-19 |
| Manu D'coutha | 51.0 | 7 | 249 | 8 | 31.13 | 38.25 | 4.88 | 1-8 |
| Fewer than 20 Overs | ||||||||
| Matt Womack-Evans | 4.0 | 0 | 14 | 1 | 14.00 | 24.00 | 3.50 | 1-14 |
| Jon Purkiss | 11.5 | 0 | 68 | 4 | 17.00 | 17.75 | 5.75 | 3-18 |
| Nimal Parayil Sasi | 14.0 | 1 | 34 | 2 | 17.00 | 42.00 | 2.43 | 1-18 |
| Oliver Gardner | 12.5 | 0 | 78 | 4 | 19.50 | 19.25 | 6.08 | 4-32 |
| Joe Reeds | 5.0 | 1 | 5 | 0 | N/A | N/A | 1.00 | N/A |
| Rob Winter | 2.0 | 0 | 14 | 0 | N/A | N/A | 7.00 | N/A |
| Aanish Ribeiro | 1.0 | 0 | 8 | 0 | N/A | N/A | 8.00 | N/A |
| Adam Randall | 2.0 | 0 | 20 | 0 | N/A | N/A | 10.00 | N/A |
| Name | Catches | Stumpings | ||||||
| Adam Brown | 8 | Compiled by Andy Hayward | ||||||
| Malaka De Silva | 5 | 3 | ||||||
| Jack Harding | 7 | |||||||
| Matt Womack-Evans | 6 | |||||||
| Adam Jackson | 5 | 1 | ||||||
| Arko Banerjee | 5 | |||||||
| Manu D'coutha | 5 | |||||||
| James Wilson | 3 | |||||||
| Sameer Kesava | 3 | |||||||
| Shane Ran | 2 | |||||||
| Nimal Parayil Sasi | 2 | |||||||
| Chetan Bhagat | 2 | |||||||
| Rob Winter | 2 | |||||||
| Jon Purkiss | 2 | |||||||
| Mitch Da Silva | 1 | |||||||
| Oliver Gardner | 1 | |||||||
| Ian Steed | 1 | |||||||
| Adam Randall | 1 | |||||||

