Village Sign
Affiliated to ECB

2023 Averages

LEAGUE & CUP AVERAGES 2024
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
James Wilson 7 1 263 79 26 9 43.83
Adam Jackson 8 3 202 70 24 4 40.40 1
Adam Brown 12 3 319 106 50 5 35.44
Zak Smith 10 0 328 90 39 3 32.80
Jack Harding 5 2 70 39 9 23.33
Malaka De Silva 12 4 173 48 19 1 21.63 2
Sameer Kesava 12 1 236 43 29 21.45
Branwell Govier 8 0 152 44 14 19.00
Shikhar Asthana 6 1 68 21 10 13.60 1
Jack Beacom 5 0 62 33 7 12.40 1
Himesha Rajapaksha 7 3 46 16 6 1 11.50 1
Jon Purkiss 5 0 56 24 7 11.20 1
Arko Banerjee 5 1 40 21 3 10.00
Nimal Parayil Sasi 6 3 10 4 3.33 2
Less than 5 Innings
Matt Womack-Evans 2 0 55 45 11 27.50
Alex Bilalis-Stone 2 0 54 46 6 27.00
Oliver Gardner 4 2 44 26 1 22.00
Harris Butt 4 0 38 13 5 9.50
Sachin Jose 3 0 28 18 4 9.33
Ian Steed 4 0 30 18 3 7.50
Joe Reeds 4 2 8 5 4.00 1
Mitch Da Silva 1 0 4 4 1 4.00
Kelvin Boban 4 0 15 10 1 3.75 2
Phil Gardner 1 0 2 2 2.00
Amir Butt 2 1 1 1 1.00
Adam Randall 4 1 2 2 0.67 2
Mani Natarajan 1 1 0 0 N/A
Joe Barnes 1 1 0 0 N/A
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
Sameer Kesava 77.5 21 180 22 8.18 21.23 2.31 4-14
Adam Brown 59.1 9 187 20 9.35 17.75 3.16 4-6
Nimal Parayil Sasi 66.2 11 223 22 10.14 18.09 3.36 4-4
Harris Butt 22.0 2 82 8 10.25 16.50 3.73 2-11
Jon Purkiss 41.4 4 146 11 13.27 22.73 3.50 2-12
Ian Steed 57.0 8 181 10 18.10 34.20 3.18 2-15
Himesha Rajapaksha 35.0 1 161 8 20.13 26.25 4.60 2-6
Joe Reeds 32.0 2 117 5 23.40 38.40 3.66 2-10
Arko Banerjee 33.2 1 166 6 27.67 33.33 4.98 2-15
James Wilson 53.0 6 198 7 28.29 45.43 3.74 2-11
Fewer than 20 Overs
Zak Smith 11.3 0 62 5 12.40 13.80 5.39 3-38
Shikhar Asthana 15.4 1 93 6 15.50 15.67 5.94 3-20
Jack Beacom 6.0 0 17 1 17.00 36.00 2.83 1-9
Oliver Gardner 19.0 0 113 5 22.60 22.80 5.95 1-7
Kelvin Boban 16.1 1 84 3 28.00 32.33 5.20 1-3
Amir Butt 13.0 0 57 2 28.50 39.00 4.38 1-12
Mani Natarajan 7.0 0 46 0 N/A N/A 6.57 N/A
Jack Harding 1.0 0 9 0 N/A N/A 9.00 N/A
Name Catches Stumpings
Jon Purkiss 6
Adam Brown 5
Nimal Parayil Sasi 5 Compiled by Andy Hayward
Malaka De Silva 5
Zak Smith 4
Jack Beacom 3
James Wilson 3
Sachin Jose 3
Sameer Kesava 3
Ian Steed 2
Adam Jackson 2
Adam Randall 2
Amir Butt 2
Branwell Govier 2
Harris Butt 2
Oliver Gardner 2
Mani Natarajan 1
Joe Reeds 1
Shikhar Asthana 1
Arko Banerjee 1
Kelvin Boban 1
Matt Womack-Evans 1
Himesha Rajapaksha 1