![]() |
|
![]() |
| RECORD PERFORMANCES | ||||||||||||
| MOST RUNS IN SEASON | MOST WICKETS IN SEASON | |||||||||||
| 1 | Adam Brown | 685 | 2014 | 1 | Adam Wilson | 34 | 2015 | |||||
| 2 | Andy Rabjohns | 605 | 1999 | Adam Wilson | 34 | 2012 | ||||||
| 3 | Rob Smith | 569 | 2017 | 2 | Don Dawson | 33 | 1987 | |||||
| 4 | Rob Smith | 537 | 2016 | 3 | David Yandell | 31 | 1988 | |||||
| 5 | Rob Smith | 521 | 2019 | Andy Rabjohns | 31 | 1999 | ||||||
| 6 | Andy Hayward | 484 | 2003 | Wayne Clements | 31 | 2000 | ||||||
| 7 | Tom Butler | 474 | 2017 | 4 | Ali Selmes | 30 | 2011 | |||||
| 8 | Adam Wilson | 462 | 2018 | Martin Hancock | 30 | 1989 | ||||||
| 9 | Rob Smith | 446 | 2021 | Andy Rabjohns | 30 | 2004 | ||||||
| 10 | Andy Rabjohns | 444 | 1995 | |||||||||
| AGGREGATE RUNS ALL TIME | AGGREGATE WICKETS ALL TIME | |||||||||||
| 1 | Andy Hayward | 8245 | runs in | 443 innings | 1 | Mark Jackson | 409 | wkts in | 2217 overs | |||
| 2 | Andy Rabjohns | 5043 | runs in | 240 innings | 2 | Andy Rabjohns | 361 | wkts in | 1635 overs | |||
| 3 | Adam Wilson | 3736 | runs in | 182 innings | 3 | Adam Wilson | 339 | wkts in | 1396 overs | |||
| 4 | Mark Jackson | 3687 | runs in | 383 innings | 4 | Martin Hancock | 312 | wkts in | 1280 overs | |||
| 5 | Adam Brown | 3696 | runs in | 136 innings | 5 | David Yandell | 275 | wkts in | 1146 overs | |||
| 6 | Rob Smith | 2767 | runs in | 65 innings | 6 | Adam Brown | 223 | wkts in | 807 overs | |||
| 7 | David Yandell | 2767 | runs in | 138 innings | 7 | Andy Hayward | 179 | wkts in | 826 overs | |||
| 8 | Nick Clarke | 2604 | runs in | 129 innings | 8 | Wayne Clements | 154 | wkts in | 905 overs | |||
| 9 | Eddie Wright | 1585 | runs in | 144 innings | 9 | Don Dawson | 135 | wkts in | 516 overs | |||
| 10 | Paul Colwell | 1467 | runs in | 130 innings | 10 | Ian Steed | 131 | wkts in | 489 overs | |||
| FIELDING - 1998 ONWARDS | BEST BOWLING - 2002 ONWARDS | |||||||||||
| 1 | Paul Colwell | 114 catches & 50 stumpings | 1 | James Wilson | 7-16 | 2023 | ||||||
| 2 | Andy Hayward | 134 catches & 7 stumpings | 2 | Wayne Clements | 7-17 | 2002 | ||||||
| 3 | Adam Wilson | 88 catches | 3 | Adam Brown | 7-19 | 2016 | ||||||
| 4 | Nick Clarke | 60 catches | 4 | Ali Selmes | 6-5 | 2012 | ||||||
| 5 | Mark Jackson | 59 catches | 5 | Ian Steed | 6-9 | 2022 | ||||||
| 6 | Adam Brown | 47 catches | 6 | James Wilson | 6-11 | 2023 | ||||||
| 7 | Marc Wilson | 41 catches & 3 stumpings | 7 | Adam Wilson | 6-13 | 2015 | ||||||
| 8 | Andy Rabjohns | 40 catches & 1 stumping | 8 | George Silcock | 6-21 | 2019 | ||||||
| 9 | Rob Smith | 35 catches | 9 | Mark Jackson | 6-22 | 2006 | ||||||
| 10 | Ian Steed | 27 catches | 10 | Adam Long | 6-24 | 2015 | ||||||
| CENTURIES | ||||||||||||
| Adam Brown | 150 n/o | 2014 | ||||||||||
| Rob Smith | 140 n/o | 2021 | ||||||||||
| Nick Clarke | 138 | 2001 | ||||||||||
| James Gosden | 137 n/o | 2010 | ||||||||||
| Rob Smith | 126 n/o | 2017 | ||||||||||
| Rob Smith | 123 n/o | 2018 | ||||||||||
| Andy Hayward | 114 n/o | 2016 | ||||||||||
| Jason Butcher | 109 n/o | 1991 | ||||||||||
| David Yandell | 108 n/o | 1992 | ||||||||||
| James Wilson | 108 n/o | 2023 | ||||||||||
| Tom Butler | 107 n/o | 2017 | ||||||||||
| Craig Jackson | 107 n/o | 2017 | ||||||||||
| Adam Brown | 106 n/o | 2024 | ||||||||||
| Rob Smith | 106 n/o | 2021 | ||||||||||
| Andy Hayward | 106 | 2001 | ||||||||||
| Craig Jackson | 105 n/o | 2017 | ||||||||||
| Tim Lunel | 105 n/o | 1993 | ||||||||||
| Rory Wilkinson | 104 n/o | 2007 | ||||||||||
| Adam Long | 102 n/o | 2016 | ||||||||||
| Rob Smith | 102 | 2017 | ||||||||||
| Martin Platt | 101 n/o | 1984 | ||||||||||
| Adam Jackson | 101 | 2023 | ||||||||||
| Fez Jack | 101 | 2019 | ||||||||||
| Adam Brown | 100 n/o | 2015 | ||||||||||
| Andy Hayward | 100 | 2002 | ||||||||||

