Village Sign
Affiliated to ECB

2018 Averages

AVERAGES 2019
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
Rob Smith 12 1 521 76 67 1 47.36
Fessil Jack 8 1 224 101 31 4 32.00
Adam Jackson 8 1 187 88 18 8 26.71 1
Adam Wilson 9 1 197 51 26 4 24.63
Matt Womack-Evans 5 0 89 37 13 1 17.80 1
Jon Purkiss 5 0 58 31 3 3 11.60 1
Andy Hayward 8 2 69 18 8 11.50 1
George Silcock 7 1 62 27 6 1 10.33 3
Himesha Rajapaksha 9 1 78 17 13 9.75 2
Wayne Clements 10 2 71 35 6 8.88 2
Paul Colwell 6 3 24 11 2 8.00 1
Mark Jackson 5 3 13 5 6.50 1
George Colwell 5 1 6 4 1.50 2
Para Sivanathan 5 1 5 4 1 1.25 3
Less than 5 innings
Jeswin Samuel 4 0 117 54 12 3 29.25 1
Branwell Govier 1 0 26 26 3 26.00
Marc Wilson 2 1 22 12 4 22.00
Michael McCann 1 0 21 21 3 21.00
Adam Brown 2 1 16 11 2 16.00
Ralph Woodward 1 0 14 14 2 14.00
Krish Suntharalingam 3 1 18 11 2 9.00
Andy Lachal 1 0 7 7 4 7.00
Joe Reeds 3 1 14 11 1 7.00
Giles Jameson 3 1 12 8 1 6.00
Mick Asplen 2 0 9 6 1 4.50
Stephen Crisp 2 1 3 3 3.00 1
Paul Jenkins 1 0 2 2 2.00
Zak Smith 2 0 2 2 1.00 1
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
George Silcock 43.0 8 170 15 11.33 17.20 3.95 6-21
Adam Wilson 50.0 4 222 17 13.06 17.65 4.44 4-38
Fessil Jack 47.5 8 213 12 17.75 23.92 4.45 3-15
Krish Suntharalingam 23.0 5 90 5 18.00 27.60 3.91 4-32
Himesha Rajapaksha 44.4 2 265 14 18.93 19.14 5.93 5-28
Rob Smith 21.0 0 102 4 25.50 31.50 4.86 3-33
Joe Reeds 34.0 2 151 5 30.20 40.80 4.44 2-28
Jon Purkiss 21.0 1 105 3 35.00 42.00 5.00 2-21
Mark Jackson 57.0 2 304 8 38.00 42.75 5.33 2-21
Wayne Clements 92.0 15 349 8 43.63 69.00 3.79 2-30
Less than 20 overs
Andy Lachal 4.0 0 19 2 9.50 12.00 4.75 2-19
Adam Brown 14.0 0 74 2 37.00 42.00 5.29 1-29
Zak Smith 5.0 0 32 0 N/A N/A 6.40 N/A
Jeswin Samuel 8.0 0 54 0 N/A N/A 6.75 N/A
George Colwell 7.3 0 63 0 N/A N/A 8.40 N/A
Adam Jackson 2.0 0 25 0 N/A N/A 12.50 N/A
Name Catches Stumpings
Paul Colwell 11 1
Rob Smith 5
Jon Purkiss 4
Adam Wilson 4
Wayne Clements 3
Branwell Govier 3
Fessil Jack 3
Matt Womack-Evans 2
Mark Jackson 2
Krish Suntharalingam 2
Himesha Rajapaksha 2
George Silcock 2
Adam Jackson 1
George Colwell 1
Adam Brown 1
Joe Reeds 1
Marc Wilson 1
Para Sivanathan 1
Jeswin Samuel 1