Rob Smith
      Batting     Bowling     Fielding
Season Innings Not out Runs Average Overs Wickets Runs Average Catches
 
2015 11 1 379 37.90 19.5 8 41 5.13 1
2016 15 2 537 41.31 25.0 11 78 7.09 11
2017 11 3 569 71.13 31.0 8 191 23.88 7
2018 8 2 315 52.50 8.0 3 34 11.33 5
2019 12 1 521 47.36 21.0 4 102 25.50 5
2021 8 3 446 89.20 14.0 4 42 10.50 6
2022 0 0 0 N/A 0.0 0 0 N/A 0
 
Total 65 12 2767 52.21 118.5 38 488 12.84 35