Marc Wilson
      Batting     Bowling     Fielding
Season Innings Not out Runs Average Overs Wickets Runs Average Catches Stumpings
2004 2 0 10 5.00 0.00 0 0 N/A 1
2005 6 2 20 5.00 2.00 0 18 N/A 0
2006 6 3 2 0.67 3.00 1 19 19.00 1
2007 1 1 2 N/A 4.0 1 17 17.00 0
2008 9 0 63 7.00 26.1 5 122 24.40 4
2009 3 0 26 8.67 10.0 2 54 27.00 1
2010 2 0 25 12.50 7.0 0 58 N/A 1
2011 8 0 53 6.63 2.0 0 9 N/A 4
2012 7 1 87 14.50 2.0 0 25 N/A 0
2013 12 0 54 4.50 35.1 10 173 17.30 9
2014 12 0 114 9.50 12.3 2 54 27.00 4 2
2015 9 1 43 5.38 14.0 3 83 27.67 9 1
2016 4 1 18 6.00 13.0 4 63 15.75 2
2017 2 0 26 13.00 18.0 8 88 11.00 2
2018 3 0 2 0.67 16.0 1 87 87.00 2
2019 3 1 22 11.00 5.0 1 52 52.00 1
 
Total 89 10 567 7.18 169.5 38 922 24.26 41 3