Village Sign
Affiliated to ECB

AVERAGES 2016
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
Andy Hayward 5 2 287 114 37 7 95.67
Jason Cole 5 3 52 28 6 26.00
Andrew Fowler 9 1 186 46 16 23.25
Gavin Johnson 9 0 179 48 22 1 19.89 1
Mark Vaughan-Shaw 5 1 75 33 4 18.75
Sameer Sudame 7 0 102 44 12 3 14.57
Mick Asplen 12 3 130 36 15 14.44 1
Phil Gardner 9 2 96 24 8 13.71 1
David Shah 7 2 15 10 2 3.00 3
Sam Gardner 7 2 14 5 1 2.80 3
Daniel Sanchez-Pombrol 6 1 9 3 1.80 2
Mani Natarajan 6 0 8 5 1.33 3
Less than 5 innings
Tom Butler 3 1 173 82 19 3 86.50
Giles Jameson 4 2 121 72 21 60.50 1
Darren Cook 3 0 180 93 31 2 60.00
Mark Benn 1 0 7 7 7.00
Edward McCann 4 2 8 4 1 4.00 1
Hugh Bradley 2 0 6 6 3.00 1
Alan Edwards 2 0 2 1 1.00
George Colwell 1 0 0 0 0.00 1
Amelia Edwards 1 0 0 0 0.00 1
Joe Reeds 1 1 7 7 1 N/A
James McCann 1 1 2 2 N/A
Wayne Clements 1 1 1 1 N/A
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
Simon Haynes 18.0 2 62 5 12.40 21.60 3.44 4-26
Phil Gardner 24.0 1 118 9 13.11 16.00 4.92 3-3
Giles Jameson 19.0 1 68 4 17.00 28.50 3.58 2-18
Jason Cole 11.0 2 56 3 18.67 22.00 5.09 2-3
Andrew Fowler 59.3 5 283 15 18.87 23.80 4.76 5-13
Mani Natarajan 21.0 0 101 5 20.20 25.20 4.81 2-10
Mick Asplen 89.2 11 372 18 20.67 29.78 4.16 4-54
Gavin Johnson 79.0 7 337 16 21.06 29.63 4.27 4-32
Sam Gardner 28.0 3 144 6 24.00 28.00 5.14 2-12
Sameer Sudame 28.0 1 143 5 28.60 33.60 5.11 2-24
Amelia Edwards 21.0 1 119 4 29.75 31.50 5.67 3-29
Mark Vaughan-Shaw 10.0 0 51 1 51.00 60.00 5.10 1-23
Wayne Clements 10.0 4 19 0 N/A N/A 1.90 N/A
Less than 10 overs
Joe Reeds 6.0 1 16 2 8.00 18.00 2.67 2-16
George Colwell 9.0 1 32 3 10.67 18.00 3.56 3-15
Adrian Saunders 2.0 0 16 1 16.00 12.00 8.00 1-16
Tom Butler 4.0 0 19 1 19.00 24.00 4.75 1-19
Louie Barwick 4.0 0 25 1 25.00 24.00 6.25 1-15
Hugh Bradley 8.0 0 55 1 55.00 48.00 6.88 1-23
Loukik Kudarimoti 7.0 0 31 0 N/A N/A 4.43 N/A
David Shah 5.0 1 24 0 N/A N/A 4.80 N/A
Darren Cook 3.0 0 24 0 N/A N/A 8.00 N/A
James McCann 1.0 0 11 0 N/A N/A 11.00 N/A
Name Catches Stumpings
Giles Jameson 6
Mark Vaughan-Shaw 6
Phil Gardner 5
Mani Natarajan 5
Andrew Fowler 5
Sam Gardner 4
Andy Hayward 4
Tom Butler 3
Sameer Sudame 2
Mick Asplen 2
Wayne Clements 2
Gavin Johnson 2
Daniel Sanchez-Pombrol 2
Darren Cook 2
Edward McCann 1
Amelia Edwards 1
Joe Reeds 1
Hugh Bradley 1