Mark Vaughan-Shaw
      Batting     Bowling     Fielding
Season Innings Not out Runs Average Overs Wickets Runs Average Catches
 
2010 5 1 122 30.50 5.0 1 32 32.00 4
2011 7 1 46 7.67 0.0 0 0 N/A 3
2012 7 0 52 7.43 0.0 0 0 N/A 1
2013 12 0 129 10.75 5.0 2 34 17.00 3
2014 8 1 29 4.14 3.0 3 14 4.67 1
2015 3 1 3 1.50 0.0 0 0 N/A 1
2016 5 1 75 18.75 10.0 1 51 51.00 6
2017 3 1 63 31.50 3.0 1 9 9.00 2
2018 1 0 24 24.00 0.0 0 0 0.00 0
 
Total 51 6 543 12.07 26.0 8 140 17.50 21