Adam Brown
      Batting     Bowling     Fielding
Season Innings Not out Runs Average Overs Wickets Runs Average Catches
 
2010 9 0 265 29.44 69.5 21 246 11.71 5
2011 11 3 193 24.13 87.0 26 330 12.69 2
2012 11 2 288 32.00 53.0 15 272 18.13 3
2013 13 0 333 25.62 75.0 19 370 19.47 7
2014 14 2 685 57.08 87.4 21 276 13.14 4
2015 11 2 359 39.89 58.4 18 330 18.33 3
2016 15 3 397 33.08 77.2 18 309 17.17 3
2017 12 1 239 21.73 70.0 18 315 17.50 4
2018 5 1 49 12.25 35.0 7 148 21.14 1
2019 3 1 25 12.50 21.0 5 79 15.80 1
2021 5 0 214 42.80 30.0 11 154 14.00 1
2022 2 0 75 37.50 10.0 2 61 30.50 0
 
Total 111 15 3122 32.52 635.3 181 2890 15.97 34