Village Sign
Affiliated to ECB

2019 1st Team Averages

2019 2nd Team Averages

AVERAGES 2021
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
Rob Smith 8 3 446 140 64 2 89.20
Adam Brown 5 0 214 59 33 4 42.80
Andy Hayward 10 1 343 65 48 4 38.11
Ian Steed 7 3 132 49 14 1 33.00
Adam Jackson 6 1 159 59 18 2 31.80
Mitch Da Silva 5 2 87 36 14 2 29.00
Matt Womack-Evans 7 0 187 90 18 2 26.71 1
George Silcock 8 3 101 31 10 1 20.20 1
Branwell Govier 6 1 91 25 14 18.20
Zak Smith 13 0 204 43 26 15.69 1
Mani Natarajan 6 4 23 13 2 11.50 1
Chris Wiseman 8 1 69 16 4 9.86 1
Joe Reeds 11 3 77 17 10 9.63 4
Paul Colwell 7 2 42 35 7 8.40 3
Oliver Gardner 8 4 30 12 2 7.50 2
Himesha Rajapaksha 5 0 30 22 2 1 6.00 2
Phil Gardner 6 0 9 5 1.50 2
Less than 5 innings
Jon Purkiss 4 0 69 30 5 2 17.25
Krish Suntharalingam 2 0 24 23 2 2 12.00
Jack Beacom 3 0 15 8 1 5.00
Huw Edmunds 1 0 5 5 1 5.00
Jason Cole 1 0 4 4 1 4.00
Matt Watson 1 0 1 1 1.00
Max Edmunds 1 0 1 1 1.00
David Shah 1 0 1 1 1.00
Max Jaiyeola 1 0 0 0 0.00 1
Paul Jenkins 1 0 0 0 0.00 1
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
Jon Purkiss 21.0 4 57 9 6.33 14.00 2.71 5-27
Ian Steed 49.0 7 205 22 9.32 13.36 4.18 5-13
Krish Suntharalingam 26.0 5 67 7 9.57 22.29 2.58 4-33
Adam Brown 30.0 2 154 11 14.00 16.36 5.13 4-14
George Silcock 60.0 5 248 16 15.50 22.50 4.13 4-20
Himesha Rajapaksha 49.4 3 214 9 23.78 33.11 4.31 2-10
Mani Natarajan 24.0 0 155 6 25.83 24.00 6.46 2-29
Oliver Gardner 53.0 2 277 10 27.70 31.80 5.23 4-23
Joe Reeds 92.1 12 397 13 30.54 42.54 4.31 4-30
Chris Wiseman 40.5 5 194 6 32.33 40.83 4.75 2-25
Less than 20 overs
Rob Smith 14.0 2 42 4 10.50 21.00 3.00 2-10
Adam Jackson 9.0 1 41 2 20.50 27.00 4.56 1-5
Mitch Da Silva 4.0 0 28 1 28.00 24.00 7.00 1-28
Phil Gardner 6.0 0 34 1 34.00 36.00 5.67 1-6
Matt Womack-Evans 6.1 0 47 1 47.00 37.00 7.62 1-6
Zak Smith 8.4 3 57 1 57.00 52.00 6.58 1-15
Jason Cole 8.0 0 63 1 63.00 48.00 7.88 1-32
Huw Edmunds 2.0 0 14 0 N/A N/A 7.00 N/A
Name Catches Stumpings
Joe Reeds 11
Rob Smith 6
Paul Colwell 4 2
George Silcock 5
Adam Jackson 4
Ian Steed 4
Zak Smith 4
Chris Wiseman 3
Branwell Govier 3
Matt Womack-Evans 2
Mitch Da Silva 2
Krish Suntharalingam 1
Mani Natarajan 1
Adam Brown 1
Andy Hayward 1
Jon Purkiss 1