Village Sign
Affiliated to ECB

2014 Averages

AVERAGES 2015
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
Adam Brown 11 2 359 100 49 2 39.89 2
Rob Smith 11 1 379 98 53 1 37.90 1
Adam Wilson 13 1 364 60 41 7 30.33
Fessil Jack 11 2 258 62 41 2 28.67 1
Andy Hayward 14 2 255 70 28 5 21.25 1
Michael McCann 13 1 238 55 23 2 19.83
David Laflin 7 2 58 28 7 11.60 1
Alex Dobson 6 2 43 24 6 10.75 1
Paul Colwell 8 2 55 14 7 9.17 1
Giles Jameson 6 1 37 15 3 7.40 1
Marc Wilson 9 1 43 17 4 5.38 3
Less than 5 innings
Adam Long 4 3 42 17 2 42.00
Tom Butler 4 0 77 54 7 19.25 1
Andy Fowler 3 2 14 14 2 14.00
Mark Jackson 4 2 21 17 3 10.50
Jason Cole 1 0 4 4 1 4.00
Mark Vaughan-Shaw 3 1 3 2 1.50
George Colwell 3 1 1 1 0.50 1
Ed McCann 1 0 0 0 0.00 1
Gavin Johnson 1 0 0 0 0.00 1
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
Adam Wilson 114.3 15 413 34 12.15 20.21 3.61 6-13
Adam Long 45.4 7 184 11 16.73 24.91 4.03 6-24
Adam Brown 58.4 3 330 18 18.33 19.56 5.63 3-16
Mark Jackson 87.0 14 300 14 21.43 37.29 3.45 3-5
David Laflin 60.0 2 288 13 22.15 27.69 4.80 2-15
Alex Dobson 57.0 3 317 14 22.64 24.43 5.56 5-48
Fessil Jack 81.0 13 337 9 37.44 54.00 4.16 2-39
Less than 20 overs
Rob Smith 19.5 3 41 8 5.13 14.88 2.07 5-9
George Colwell 2.0 0 14 1 14.00 12.00 7.00 1-14
Marc Wilson 14.0 0 83 3 27.67 28.00 5.93 1-10
Andy Fowler 9.0 0 66 2 33.00 27.00 7.33 1-18
Tom Butler 3.0 2 8 0 N/A N/A 2.67 N/A
Giles Jameson 2.0 0 8 0 N/A N/A 4.00 N/A
Name Catches Stumpings
Andy Hayward 10
Marc Wilson 9 1
Paul Colwell 8
Adam Wilson 6
Michael McCann 5
David Laflin 4
Alex Dobson 4
Andy Fowler 3
Adam Brown 3
Fessil Jack 2
Giles Jameson 2
Mark Jackson 2
Rob Smith 1
Mark Vaughan-Shaw 1
Adam Long 1
George Colwell 1